<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deepish Thought</title>
	<atom:link href="http://deepish-thought.com/feed" rel="self" type="application/rss+xml" />
	<link>http://deepish-thought.com</link>
	<description>Insightful commentary, astute observation &#038; other junk</description>
	<lastBuildDate>Tue, 26 Apr 2011 04:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Looking at the Money Supply</title>
		<link>http://deepish-thought.com/2011/looking-at-the-money-supply</link>
		<comments>http://deepish-thought.com/2011/looking-at-the-money-supply#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:15:15 +0000</pubDate>
		<dc:creator>Deepish Thinker</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://deepish-thought.com/?p=212</guid>
		<description><![CDATA[The following chart shows the growth in the broad money supply (M2) and BASE money supply as a percentage of M2 over the past 15 years.  BASE money supply is physical currency plus Federal Reserve accounts.  This is the portion of the overall money supply that the Fed directly controls. As you can see, M2 [...]]]></description>
			<content:encoded><![CDATA[<p>The following chart shows the growth in the broad money supply (M2) and BASE money supply as a percentage of M2 over the past 15 years.  BASE money supply is physical currency plus Federal Reserve accounts.  This is the portion of the overall money supply that the Fed directly controls.</p>
<p><a href="http://deepish-thought.com/WordPress/wp-content/uploads/2011/04/US-Money-Supply.jpg"><img class="aligncenter size-full wp-image-213" title="US Money Supply" src="http://deepish-thought.com/WordPress/wp-content/uploads/2011/04/US-Money-Supply.jpg" alt="Data Source: St Louis Federal Reserve" width="645" height="422" /></a></p>
<p>As you can see, M2 has been growing at a reasonably steady rate for the past 15 years.  BASE made up a reasonably constant proportion of M2 up until the end of 2008.  At that point the Fed had to dramatically increase the BASE money supply in order to keep M2 expanding at roughly the accustomed rate.</p>
<p>There are a number of different ways of looking at this.  It could be that this is simply the new normal and the the Fed&#8217;s balance sheet will henceforth make up a higher percentage of the overall money supply than has generally been the case.</p>
<p>Alternatively, you could view the situation as essentially benign.  The Fed&#8217;s balance sheet is relatively large because it had to respond to the crisis.  It will shrink over time as the economy recovers.  My guess is that this is Chairman Bernanke&#8217;s preferred assessment.</p>
<p>The pessimists among us tend to believe that quantitative easings are a bit like wars in the Middle East.  Much easier to get into than out of.</p>
<p>I&#8217;m inclined towards pessimism, or at least skepticism about the existence of free lunches.  The Fed&#8217;s extraordinary actions over the past few years may well have taken some of the bite out of the crisis, but my guess is that we pay for them through either inflation or uncomfortably tight monetary policy down the road.</p>
<p>(Data source:  St Louis Federal Reserve)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://deepish-thought.com/WordPress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://deepish-thought.com/2011/looking-at-the-money-supply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfortunately Serious</title>
		<link>http://deepish-thought.com/2011/unfortunately-serious</link>
		<comments>http://deepish-thought.com/2011/unfortunately-serious#comments</comments>
		<pubDate>Mon, 11 Apr 2011 03:11:07 +0000</pubDate>
		<dc:creator>Deepish Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deepish-thought.com/?p=206</guid>
		<description><![CDATA[James Fallows of the Atlantic has given seven reasons that Paul Ryan&#8217;s budget proposal is neither brave nor serious.   I&#8217;ll grant that 6 out of 7 are pretty solid.  The exception is: 3) A plan that exempts from future Medicare cuts anyone born before 1957 &#8212; about a quarter of the population, which includes me [...]]]></description>
			<content:encoded><![CDATA[<p>James Fallows of the Atlantic has given seven reasons that Paul Ryan&#8217;s budget proposal is <a href="http://www.theatlantic.com/politics/archive/2011/04/the-brave-and-serious-mr-ryan/237008/" target="_blank">neither brave nor serious</a>.   I&#8217;ll grant that 6 out of 7 are pretty solid.  The exception is:</p>
<blockquote><p>3) A plan that exempts from future Medicare cuts anyone <strong>born before 1957</strong> &#8212; about a  quarter of the population, which includes me &#8212; is neither brave nor serious. See &#8220;canny or  cynical: take your pick&#8221; above.</p></blockquote>
<p>This may not be brave, but is definitely serious.</p>
<p>Old people are numerous and prone to voting.  They also have a choice.  If you are in your mid-fifties or older today there is a reasonable chance that you will be dead before the country&#8217;s fiscal situation implodes.  It therefore makes sense to veto any proposal that reduces benefits.</p>
<p>There are plenty of voters under the age of 54, but they are in a very different situation.  Barring untimely demise, these Americans will live to see the nation&#8217;s fiscal Waterloo.  They therefore have an incentive to accept painful reforms in order to avert the otherwise inevitable disaster.</p>
<p>The political reality is that no reform that adversely impacts current AARP members has any chance of adoption.  It is neither brave nor serious to ignore that fact.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://deepish-thought.com/WordPress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://deepish-thought.com/2011/unfortunately-serious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Price?</title>
		<link>http://deepish-thought.com/2011/right-price</link>
		<comments>http://deepish-thought.com/2011/right-price#comments</comments>
		<pubDate>Sun, 16 Jan 2011 15:40:24 +0000</pubDate>
		<dc:creator>Deepish Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deepish-thought.com/?p=201</guid>
		<description><![CDATA[I&#8217;m not sure exactly how they do it, but Goldman Sachs has an incredible ability to receive credit for being smarter than they probably are.  Consider this from the Wall Street Journal&#8217;s Opinion page (gated): In fact, the firm&#8217;s real talent isn&#8217;t knowing what the price will be, but what the price is. And Goldman [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure exactly how they do it, but Goldman Sachs has an incredible ability to receive credit for being smarter than they probably are.  Consider this from the Wall Street Journal&#8217;s <a href="http://online.wsj.com/article/SB10001424052748704803604576077720591924808.html?mod=WSJ_hps_sections_opinion" target="_blank">Opinion</a> page (gated):</p>
<blockquote><p>In fact, the firm&#8217;s real talent isn&#8217;t knowing what the price will be, but  what the price <em>is</em>. And Goldman clearly hit the mark with the $50  billion valuation implied by its $450 million investment in Facebook last week.  The firm also rigged up a deal to make $1.5 billion in Facebook shares  indirectly available to its well-heeled clients, and every sign is that the  offer was oversubscribed.</p></blockquote>
<p>If the offer was oversubscribed then Goldman clearly did not &#8220;hit the mark&#8221;.  Having more willing buyers than shares to sell means the price was set too low and Goldman left money on the table &#8211; to the detriment of their clients, the existing shareholders of Facebook.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://deepish-thought.com/WordPress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://deepish-thought.com/2011/right-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can supposedly professional politicians be so shockingly bad at politics?</title>
		<link>http://deepish-thought.com/2010/how-can-supposedly-professional-politicians-be-so-shockingly-bad-at-politics</link>
		<comments>http://deepish-thought.com/2010/how-can-supposedly-professional-politicians-be-so-shockingly-bad-at-politics#comments</comments>
		<pubDate>Fri, 10 Dec 2010 06:42:52 +0000</pubDate>
		<dc:creator>Deepish Thinker</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://deepish-thought.com/?p=196</guid>
		<description><![CDATA[House Democrats have decided to make a great show of refusing to support the President’s deal on extending the Bush tax cuts.  It is difficult to understand why any remotely competent politician would take on such a clearly untenable position.  The inevitable climb down is clearly going to be deeply humiliating. At the present time [...]]]></description>
			<content:encoded><![CDATA[<p>House Democrats have decided to make a great show of refusing to support the President’s deal on extending the Bush tax cuts.  It is difficult to understand why any remotely competent politician would take on such a clearly untenable position.  The inevitable climb down is clearly going to be deeply humiliating.</p>
<p>At the present time Democrats currently have two plausible alternatives:</p>
<ol>
<li>Pass, however grudgingly, the President’s tax deal</li>
<li>Dig their heals in and ensure that:
<ol>
<li>The President is severely damaged (What use is a President who can’t even rally his own party?)</li>
<li>Democrats take the blame for everyone’s taxes going (Can’t avoid that when you willfully torpedo a bipartisan deal)</li>
<li>The replacement deal to extend the Bush tax cuts will be done by the next Congress, in which Democrats will have even less leverage (Because that’s what happens when you lose the house)</li>
</ol>
</li>
</ol>
<p>Since most Democrats are not actually certifiable, it is only a matter of time before they back down and take option 1.</p>
<p>There are a fair number of people who seem to believe that, if they stick to their guns, house Democrats will somehow be able to negotiate a better deal.  This is pure fantasy.  The Democrats have precisely zero leverage in this situation.  Republicans already have a deal they like.  If the Democrats refuse to get on board they will be more than happy to blame Democrats for a tax hike, then force an even better deal next year.</p>
<p>Since all of the above is obvious to pretty much everyone involved, the political tactics being employed by house Democrats seem thoroughly mystifying.</p>
<p>One plausible explanation is that this little piece of political theater is aimed, not at the general public, but at Democratic primary voters.</p>
<p>Democrats who are losing their seats are taking the opportunity to position themselves as true guardians of the faith, just in case they want to run in 2012.  While those Democrats who survived the recent slaughter certainly don’t want to open themselves to a potential primary challenge from the left by being seen as too willing support a deal that the folks who vote in Democratic primaries aren’t too fond of.</p>
<p>Everyone knows a climb down is coming, but precisely which Democrats are held responsible for this humiliation by the party faithful may have a big influence on a lot of Democratic careers.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://deepish-thought.com/WordPress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://deepish-thought.com/2010/how-can-supposedly-professional-politicians-be-so-shockingly-bad-at-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directorial Debut</title>
		<link>http://deepish-thought.com/2010/directorial-debut</link>
		<comments>http://deepish-thought.com/2010/directorial-debut#comments</comments>
		<pubDate>Sun, 05 Dec 2010 20:47:38 +0000</pubDate>
		<dc:creator>Deepish Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deepish-thought.com/?p=193</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/jwplayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars"value="height=390&#038;width=480&#038;file=http://newvideos.xtranormal.com/web_final_lo/1a74ec14-0093-11e0-8537-003048d6740d_6.mp4&#038;image=http://newvideos.xtranormal.com/web_final_lo/1a74ec14-0093-11e0-8537-003048d6740d_6.jpg&#038;link=http://www.xtranormal.com/watch/7947501&#038;searchbar=false&#038;autostart=false"/><embed src="http://www.xtranormal.com/site_media/players/jwplayer.swf" width="480" height="390" allowscriptaccess="always" allowfullscreen="true" flashvars="height=390&#038;width=480&#038;file=http://newvideos.xtranormal.com/web_final_lo/1a74ec14-0093-11e0-8537-003048d6740d_6.mp4&#038;image=http://newvideos.xtranormal.com/web_final_lo/1a74ec14-0093-11e0-8537-003048d6740d_6.jpg&#038;link=http://www.xtranormal.com/watch/7947501&#038;searchbar=false&#038;autostart=false"></embed></object><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf" width="1" height="1" allowscriptaccess="always"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://deepish-thought.com/WordPress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://deepish-thought.com/2010/directorial-debut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dose of Reality for Fiscal Conservatives</title>
		<link>http://deepish-thought.com/2010/a-dose-of-reality-for-fiscal-conservatives</link>
		<comments>http://deepish-thought.com/2010/a-dose-of-reality-for-fiscal-conservatives#comments</comments>
		<pubDate>Wed, 01 Dec 2010 05:12:04 +0000</pubDate>
		<dc:creator>Deepish Thinker</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Erskine-Bowles]]></category>

		<guid isPermaLink="false">http://deepish-thought.com/?p=188</guid>
		<description><![CDATA[It appears that Messers. Simpson and Bowles are having some difficulty rounding up support from either Republicans or Democrats for their deficit reduction proposal. This was entirely predictable, but very disheartening for those of us who would like to see the deficit reduced mainly through expenditure control.  What Republicans have apparently failed to grasp is [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that Messers. <a title="NY Times Article on President's Deficit Reduction Commission" href="http://www.nytimes.com/2010/12/01/us/politics/01obama.html?_r=1&amp;hp" target="_blank">Simpson and Bowles</a> are having some difficulty rounding up support from either Republicans or Democrats for their deficit reduction proposal.</p>
<p>This was entirely predictable, but very disheartening for those of us who would like to see the deficit reduced mainly through expenditure control.  What Republicans have apparently failed to grasp is that time is not on the side of fiscal conservatives.  As this <a title="e21 article on Erskine Bowles" href="http://www.economics21.org/commentary/winners-and-losers-under-simpson-bowles-social-security-plan" target="_blank">insightful article</a> points out, the longer we wait the more inevitable tax increases become:</p>
<blockquote><p>To understand the stakes facing fiscal conservatives, one must  appreciate how demographics, program indexing methods and political  realities combine to stack the deck against them.  By bipartisan  consensus, we won’t cut the benefits of those already in retirement; we  won’t send a $2000 check to an 85-year-old widow in January and then cut  it back to $1600 in February.  Both parties (including the most  conservative members) repeatedly reaffirm their dedication to this  principle.</p>
<p>As a result, with each new class of retirees there is a  new set of politically inviolate benefit obligations.  Moreover, due to  the wage-indexation of the initial benefit formula, the minimum  threshold of politically acceptable future benefits rises with each  subsequent class of retirees.  So, with each year of delay the share of  the problem eventually solved by tax increases inevitably rises.*</p>
<p>Well before  2037, unless we cut benefits for those already retired, a tax increase  could not be avoided even if the entirety of payments to new  beneficiaries were shut off.  Thus, if action is delayed for several  years, virtually all of the “solution” will consist of tax increases.</p>
<p>Our potential success in constraining the growth of taxpayer burdens therefore depends largely on when  a solution is enacted.  It is not so simple as deciding a particular  solution is faulty, tearing it up, and trying again in a few years on  the hope that conservatives’ political position will then be stronger.    Such a strategy naively ignores demographic realities.  Enacting  Simpson-Bowles by contrast would allow conservatives to lock in  constraints upon cost growth that simply will not be achievable under a  delayed solution.</p></blockquote>
<p>Republicans may not actually be serious about deficit reduction.  Or they may be calculating that they will be able to negotiate a better deal next year.</p>
<p>If the latter is true they are making a serious gamble.  The election largely wiped out Democratic moderates.  The Democrats who remain are likely to be more committed to closing the fiscal gap with new taxes, and very much aware that they only need to stall in order to get their way.</p>
<p>The Republicans have the opportunity right now to shape the deficit debate by endorsing some variant of the &#8216;bi-partisan&#8217; Simpson-Bowles plan.  If they instead try and push a Republican plan next year the chances of getting a deal drop to near zero.  Unfortunately for the country, failure to get a deal is effectively the same as voting for higher taxes.</p>
<p>* Reference to a chart showing projected increase in Social Security beneficiaries has been omitted from the quote</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://deepish-thought.com/WordPress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://deepish-thought.com/2010/a-dose-of-reality-for-fiscal-conservatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamic Center Outrage</title>
		<link>http://deepish-thought.com/2010/islamic-center-outrage</link>
		<comments>http://deepish-thought.com/2010/islamic-center-outrage#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:27:23 +0000</pubDate>
		<dc:creator>Deepish Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deepish-thought.com/?p=181</guid>
		<description><![CDATA[I&#8217;m curious about how far an Islamic center needs to be from Ground Zero before the terrorists stop winning.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m curious about how far an Islamic center needs to be from Ground Zero before the terrorists stop winning.</p>
<p><a href="http://deepish-thought.com/WordPress/wp-content/uploads/2010/08/Islamic-Center-Outrage.jpg"><img class="alignnone size-full wp-image-182" title="Islamic Center Outrage" src="http://deepish-thought.com/WordPress/wp-content/uploads/2010/08/Islamic-Center-Outrage.jpg" alt="" width="566" height="382" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://deepish-thought.com/WordPress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://deepish-thought.com/2010/islamic-center-outrage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Succinct Summary of US Health Care Policy</title>
		<link>http://deepish-thought.com/2010/a-succinct-summary-of-us-health-care-policy</link>
		<comments>http://deepish-thought.com/2010/a-succinct-summary-of-us-health-care-policy#comments</comments>
		<pubDate>Sun, 16 May 2010 17:38:14 +0000</pubDate>
		<dc:creator>Deepish Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deepish-thought.com/?p=174</guid>
		<description><![CDATA[(Paraphrased from the comments on this blog post) &#8220;I hope there&#8217;s a money tree somewhere to pay for all of this.&#8221; &#8220;There used to be a money tree, but the magic pony ate it.&#8221; &#8220;Don&#8217;t worry about the magic pony.  It may eat money trees, but it craps pure un-rationed efficient high-quality government health care [...]]]></description>
			<content:encoded><![CDATA[<p><em>(Paraphrased from the comments on this blog <a href="http://www.theatlantic.com/business/archive/2010/05/even-more-bad-news-on-the-health-care-cost-front/56763/#disqus_thread" target="_blank">post</a>)</em></p>
<p>&#8220;I hope there&#8217;s a money tree somewhere to pay for all of this.&#8221;</p>
<p>&#8220;There used to be a money tree, but the magic pony ate it.&#8221;</p>
<p>&#8220;Don&#8217;t worry about the magic pony.  It may eat money trees, but it craps pure un-rationed efficient  high-quality government health care for every American.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://deepish-thought.com/WordPress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://deepish-thought.com/2010/a-succinct-summary-of-us-health-care-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight from the Sweet Science</title>
		<link>http://deepish-thought.com/2010/insight-from-the-sweet-science</link>
		<comments>http://deepish-thought.com/2010/insight-from-the-sweet-science#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:24:23 +0000</pubDate>
		<dc:creator>Deepish Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deepish-thought.com/?p=172</guid>
		<description><![CDATA[This is from a fascinating article on the impact the taxman has had on boxing: The 1950s was the era of the 90 percent top marginal tax rate, and by the end of that decade live gate receipts for top championship fights were supplemented by the proceeds from closed circuit telecasts to movie theaters. A [...]]]></description>
			<content:encoded><![CDATA[<p>This is from a fascinating article on <a title="How Taxes Changed Boxing" href="http://www.theatlantic.com/culture/archive/2010/04/how-taxes-changed-boxing/38949/" target="_blank">the impact the taxman has had on boxing</a>:</p>
<blockquote><p>The 1950s was the era of the 90 percent top marginal tax rate, and by  the end of that decade live gate receipts for top championship fights  were supplemented by the proceeds from closed circuit telecasts to movie  theaters. A second fight in one tax year would yield very little  additional income, hardly worth the risk of losing the title. And so,  the three fights between Floyd Patterson and Ingemar Johansson stretched  over three years (1959-1961); the two between Patterson and Sonny  Liston over two years (1962-1963), as was also true for the two bouts  between Liston and Cassius Clay (Muhammad Ali) (1964-1965).  Then, the  Tax Reform Act of 1964 cut the top marginal tax rate to 70 percent  effective in 1965. The result: two heavyweight title fights in 1965, and  five in 1966. You can look it up.</p></blockquote>
<p>The lesson can be summed up in two words &#8211; <span style="color: #ff0000;"><span style="text-decoration: underline;"><strong>INCENTIVES MATTER</strong></span></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://deepish-thought.com/WordPress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://deepish-thought.com/2010/insight-from-the-sweet-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A huge sigh of relief&#8230;&#8230;.</title>
		<link>http://deepish-thought.com/2010/a-huge-sigh-of-relief</link>
		<comments>http://deepish-thought.com/2010/a-huge-sigh-of-relief#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:27:25 +0000</pubDate>
		<dc:creator>Deepish Thinker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deepish-thought.com/?p=169</guid>
		<description><![CDATA[Now that health reform (at least in its current form) is more or less dead, it is time to ask who is more relieved: The consumers and taxpayers saved from a disastrous attempt at reform The Democratic caucus which has been saved from having to pass it&#8217;s own disastrous attempt at reform Scott Brown may [...]]]></description>
			<content:encoded><![CDATA[<p>Now that health reform (at least in its current form) is more or less <a title="Megan McCardle - Healthcare" href="http://meganmcardle.theatlantic.com/archives/2010/01/stick_a_fork_in_it_its_done.php" target="_blank">dead</a>, it is time to ask who is more relieved:</p>
<ol>
<li>The consumers and taxpayers saved from a disastrous attempt at reform</li>
<li>The Democratic caucus which has been saved from having to pass it&#8217;s own disastrous attempt at reform</li>
</ol>
<p>Scott Brown may just have saved a lot of Democratic political careers.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://deepish-thought.com/WordPress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://deepish-thought.com/2010/a-huge-sigh-of-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

